Eb8 — 4978.032 Hz
Eb8 (E-flat 8) is 4978.032 Hz in standard equal temperament at A=440 Hz. It is MIDI note number 111.
Eb8 Frequency in All Tuning Systems
| Temperament | Frequency (Hz) | Cents from Equal | Common Usage |
|---|---|---|---|
| Equal Temperament | 4978.032 Hz | 0.00 | Modern standard; piano, fretted instruments |
| Pythagorean | 4944.417 Hz | -11.73 | Medieval/early music; string ensemble open fifths |
| Just Intonation (Major) | 5023.211 Hz | +15.64 | A cappella vocal, barbershop, Renaissance |
| Just Intonation (Minor) | 5023.211 Hz | +15.64 | Minor-key vocal music, string ensembles |
| Quarter-Comma Meantone | 5037.416 Hz | +20.53 | Renaissance keyboard, early Baroque organ |
| Third-Comma Meantone | 5057.357 Hz | +27.37 | Renaissance vocal music in minor keys |
| Sixth-Comma Meantone | 5017.552 Hz | +13.69 | Baroque orchestral ensemble compromise |
| Werckmeister III | 5017.552 Hz | +13.69 | Baroque keyboard; Bach contemporaries |
| Werckmeister IV | 4983.671 Hz | +1.96 | Baroque keyboard, strong key contrast |
| Werckmeister V | 4989.287 Hz | +3.91 | Specialized Baroque keyboard |
| Kirnberger III | 5017.552 Hz | +13.69 | Classical-era keyboard, keys near C major |
| Vallotti | 5000.568 Hz | +7.82 | Baroque/Classical orchestral tuning |
| Young (1799) | 5006.233 Hz | +9.78 | Classical-era keyboard |
| Bach/Lehman | 4989.287 Hz | +3.91 | Bach keyboard works, Well-Tempered Clavier |
| Neidhardt | 4989.287 Hz | +3.91 | 18th century keyboard, near-equal alternative |
| Kellner (Bach) | 5010.746 Hz | +11.34 | Bach keyboard reconstruction |
Positive cents = sharper than equal temperament. Negative cents = flatter. 100 cents = 1 semitone.
Eb8 at Different Concert Pitches
The same note varies in frequency depending on the concert pitch standard used by your ensemble.
| Concert Pitch | Frequency (Hz) | Common Usage |
|---|---|---|
| A = 440 Hz (ISO standard) | 4978.032 Hz | US, UK, and most modern ensembles worldwide |
| A = 442 Hz | 5000.659 Hz | Many European orchestras; France, Germany |
| A = 443 Hz | 5011.973 Hz | Berlin Philharmonic; some US orchestras |
| A = 432 Hz | 4887.522 Hz | Alternative tuning; Baroque revival |
| A = 415 Hz (Baroque) | 4695.189 Hz | Historically-informed Baroque performance |
f = f_at_A440 × (concert_pitch / 440)
Instruments That Play Eb8
Eb8 (4978.032 Hz) falls within the comfortable playing range of 1 instrument.
Eb8 and D#8 — Enharmonic Equivalents
Eb8 and D#8 are enharmonic equivalents — they sound identical at 4978.032 Hz but are written differently depending on the musical context.
Eb8: E♭ appears as the tonic of E♭ major and is prominent in flat key signatures. Common key signatures: E♭ major, A♭ major, B♭ major.
D#8: D♯ appears in sharp key signatures and is the leading tone in E major. Common key signatures: B major, F♯ major, C♯ major.
Enharmonic equivalents share the same frequency in equal temperament. In historical temperaments like Pythagorean or meantone, they may differ slightly.
Why Eb8 Varies Across Tuning Systems
Eb8 shows a maximum deviation of +27.37 cents in Third-Comma Meantone compared to equal temperament. This 27-cent difference is clearly audible to trained musicians and reflects how different tuning philosophies prioritize interval purity over equal distribution.
In Third-Comma Meantone, Eb8 is tuned sharper than equal temperament to achieve purer intervals with nearby notes in the tuning system's favored keys.
9 of the 15 non-equal temperaments deviate by more than 10 cents for Eb8, making this note one where tuning system choice has a meaningful impact on pitch.
Eb8 Across All Tuning Systems
Explore how Eb8 is tuned in each historical temperament system. Each tuning system gives Eb8 a slightly different frequency, affecting the harmonic character of chords and melodies.
Tune Eb8 with precision — Get Tunable.
Tunable supports 15+ tuning systems including equal temperament, Pythagorean, just intonation, and historical well-temperaments. See exact Hz values in real-time as you play.