396 Hz — Nearest Note: G4
396 Hz is closest to G4 in equal temperament at A=440 Hz. The deviation is +17.60 cents (sharp of the nearest equal-tempered pitch).
396 Hz is associated with the Solfeggio frequency scale, a set of tones used in certain alternative wellness and music communities. Its nearest musical pitch in equal temperament at A=440 Hz is G4.
Multi-Temperament Context for G4
The table below shows how G4 is tuned in all 16 temperaments at A=440 Hz, and how far 396 Hz falls from each.
| Temperament | Hz (A=440) | vs Equal Temp (cents) | Distance from 396 Hz (cents) |
|---|---|---|---|
| Equal Temperament | 391.995 Hz | 0.00 | +17.60 |
| Pythagorean | 391.111 Hz | -3.91 | +21.51 |
| Just Intonation (Major) | 392.438 Hz | +1.96 | +15.64 |
| Just Intonation (Minor) | 392.438 Hz | +1.96 | +15.64 |
| Quarter-Comma Meantone | 393.550 Hz | +6.85 | +10.74 |
| Third-Comma Meantone | 394.216 Hz | +9.78 | +7.82 |
| Sixth-Comma Meantone | 393.104 Hz | +4.89 | +12.71 |
| Werckmeister III | 393.770 Hz | +7.82 | +9.78 |
| Werckmeister IV | 392.439 Hz | +1.96 | +15.64 |
| Werckmeister V | 393.770 Hz | +7.82 | +9.78 |
| Kirnberger III | 393.550 Hz | +6.85 | +10.74 |
| Vallotti | 392.882 Hz | +3.91 | +13.69 |
| Young (1799) | 393.327 Hz | +5.87 | +11.73 |
| Bach/Lehman | 392.882 Hz | +3.91 | +13.69 |
| Neidhardt | 392.439 Hz | +1.96 | +15.64 |
| Kellner (Bach) | 393.415 Hz | +6.26 | +11.34 |
Positive cents = 396 Hz is sharp of the temperament pitch. Negative = flat. The "Distance from 396 Hz" column answers: in which temperament does 396 Hz come closest to G4?
Chromatic Neighbors
The notes immediately below and above G4 on the chromatic scale (in equal temperament at A=440 Hz):
See full frequency data for G4.
Adjacent Frequencies in This Index
Other commonly-searched frequencies near 396 Hz:
Instruments That Play G4
G4 (391.995 Hz) falls within the comfortable playing range of 49 instruments.
Identify any frequency by ear — Get Tunable.
Tunable's chromatic tuner shows you the nearest note and cents deviation in real time.