349.23 Hz — Nearest Note: F4
349.23 Hz is closest to F4 in equal temperament at A=440 Hz. The deviation is +0.01 cents (sharp of the nearest equal-tempered pitch).
349.23 Hz is the equal temperament frequency of F4 at A=440 Hz. It is derived from the formula f = 440 × 2^((MIDI − 69) / 12), where the MIDI number uniquely identifies each pitch.
Multi-Temperament Context for F4
The table below shows how F4 is tuned in all 16 temperaments at A=440 Hz, and how far 349.23 Hz falls from each.
| Temperament | Hz (A=440) | vs Equal Temp (cents) | Distance from 349.23 Hz (cents) |
|---|---|---|---|
| Equal Temperament | 349.228 Hz | 0.00 | +0.01 |
| Pythagorean | 347.654 Hz | -7.82 | +7.83 |
| Just Intonation (Major) | 348.834 Hz | -1.95 | +1.96 |
| Just Intonation (Minor) | 348.834 Hz | -1.95 | +1.96 |
| Quarter-Comma Meantone | 352.001 Hz | +13.69 | -13.68 |
| Third-Comma Meantone | 353.062 Hz | +18.90 | -18.89 |
| Sixth-Comma Meantone | 351.008 Hz | +8.80 | -8.79 |
| Werckmeister III | 351.207 Hz | +9.78 | -9.77 |
| Werckmeister IV | 351.207 Hz | +9.78 | -9.77 |
| Werckmeister V | 350.018 Hz | +3.91 | -3.90 |
| Kirnberger III | 352.001 Hz | +13.69 | -13.68 |
| Vallotti | 350.809 Hz | +7.82 | -7.81 |
| Young (1799) | 350.414 Hz | +5.87 | -5.86 |
| Bach/Lehman | 350.809 Hz | +7.82 | -7.81 |
| Neidhardt | 350.414 Hz | +5.87 | -5.86 |
| Kellner (Bach) | 351.523 Hz | +11.34 | -11.33 |
Positive cents = 349.23 Hz is sharp of the temperament pitch. Negative = flat. The "Distance from 349.23 Hz" column answers: in which temperament does 349.23 Hz come closest to F4?
Chromatic Neighbors
The notes immediately below and above F4 on the chromatic scale (in equal temperament at A=440 Hz):
See full frequency data for F4.
Adjacent Frequencies in This Index
Other commonly-searched frequencies near 349.23 Hz:
Instruments That Play F4
F4 (349.228 Hz) falls within the comfortable playing range of 53 instruments.
Identify any frequency by ear — Get Tunable.
Tunable's chromatic tuner shows you the nearest note and cents deviation in real time.