E Bebop Major Scale
Notes in the E Bebop Major Scale
| Degree | Name | Note | Frequency (A=440) |
|---|---|---|---|
| 1 | Tonic | E | 329.628 Hz |
| 2 | Supertonic | F# | 369.994 Hz |
| 3 | Mediant | G# | 415.305 Hz |
| 4 | Subdominant | A | 440.000 Hz |
| 5 | Dominant | B | 493.883 Hz |
| ♯5 | Chromatic | C | 261.626 Hz |
| 6 | Submediant | C# | 277.183 Hz |
| 7 | Leading Tone | D# | 311.127 Hz |
Interval Pattern
| Step | Interval | Semitones | From Note | To Note |
|---|---|---|---|---|
| 1 | Whole Step (W) | 2 | E | F# |
| 2 | Whole Step (W) | 2 | F# | G# |
| 3 | Half Step (H) | 1 | G# | A |
| 4 | Whole Step (W) | 2 | A | B |
| 5 | Half Step (H) | 1 | B | C |
| 6 | Half Step (H) | 1 | C | C# |
| 7 | Whole Step (W) | 2 | C# | D# |
| 8 | Half Step (H) | 1 | D# | E |
Chords Built on Scale Degrees
| Degree | Note | Chord | Quality |
|---|---|---|---|
| 1 | E | E | major |
| 2 | F# | F# diminished | diminished |
| 3 | G# | G# (complex) | other |
| 4 | A | A diminished | diminished |
| 5 | B | B (complex) | other |
| ♯5 | C | C diminished | diminished |
| 6 | C# | C# minor | minor |
| 7 | D# | D# diminished | diminished |
Key Signature
4 ♯ — The E key signature uses F#, C#, G#, D#.
E Bebop Major Scale in Practice
The E Bebop Major Scale uses the key signature of 4 sharps (F#, C#, G#, D#). E major has four sharps and a powerful, resonant sound particularly suited to guitar. It is one of the most common keys in rock and blues music. On guitar, E positions offer open-string resonance for fingering positions for this scale.
The bebop major scale adds a chromatic passing tone (♯5) between the 5th and 6th degrees of the major scale. This creates an 8-note scale that aligns chord tones on strong beats.
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| E | 329.628 Hz | 330.001 Hz | 327.032 Hz |
| F# | 369.994 Hz | 371.251 Hz | 367.911 Hz |
| G# | 415.305 Hz | 417.657 Hz | 418.601 Hz |
| A | 440.000 Hz | 440.000 Hz | 436.043 Hz |
| B | 493.883 Hz | 495.000 Hz | 490.548 Hz |
| C | 261.626 Hz | 260.740 Hz | 261.626 Hz |
| C# | 277.183 Hz | 278.437 Hz | 279.067 Hz |
| D# | 311.127 Hz | 309.026 Hz | 313.951 Hz |
Related Scales
Guitar: E Bebop Major Scale Positions
The E key offers 4 sharps (F#, C#, G#, D#) on guitar. Sharp-side keys like E are idiomatic guitar keys because open strings (E, A, D, G, B, E) align with the scale's natural resonance points.