Just Intonation (Major) vs. Just Intonation (Minor)
Compare the tuning characteristics of Just Intonation (Major) and Just Intonation (Minor) — cent deviations per note, practical guidance, and historical context.
At a Glance
| Feature | Just Intonation (Major) | Just Intonation (Minor) |
|---|---|---|
| Category | just-intonation | just-intonation |
| Formula Type | just-ratios | just-ratios |
| Historical Era | Renaissance / Theory | Renaissance / Theory |
| Key Advantage | Perfectly pure major thirds (5:4) and fifths (3:2) in the home key. | Pure minor thirds (6:5) and fifths in the home minor key. |
| Key Limitation | Fixed tonal center — modulating to other keys produces out-of-tune intervals. | Key-locked: pure tuning degrades when modulating or mixing major and minor passages. |
| Typical Use | A cappella choral music, theoretical analysis, and tuning reference for pure intervals. | Theoretical study of minor-mode just tuning and a cappella minor-key vocal music. |
Cent Deviations: All 12 Notes vs. Equal Temperament
Positive cents = sharper than equal temperament. Negative = flatter. Difference column shows Just Intonation (Minor) minus Just Intonation (Major): positive means Just Intonation (Minor) is sharper.
| Note | Just Intonation (Major) (¢) | Just Intonation (Minor) (¢) | Difference (¢) |
|---|---|---|---|
| C4 | 0.00 | 0.00 | 0.00 |
| Db4 | -11.73 | -11.73 | 0.00 |
| D4 | +3.91 | +3.91 | 0.00 |
| Eb4 | +15.64 | +15.64 | 0.00 |
| E4 | -13.69 | -13.69 | 0.00 |
| F4 | +1.96 | +1.96 | 0.00 |
| Gb4 | -9.78 | -9.78 | 0.00 |
| G4 | +1.96 | +1.96 | 0.00 |
| Ab4 | -15.64 | -15.64 | 0.00 |
| A4 | -15.64 | -15.64 | 0.00 |
| Bb4 | +17.60 | +17.60 | 0.00 |
| B4 | -11.73 | -11.73 | 0.00 |
When to Choose Each
Choose Just Intonation (Major) when:
Choose Just Intonation Major for harmonic major key repertoire and music emphasizing pure major thirds (5:4 ratio). Ideal for a cappella choirs, string quartets, and any ensemble exploring beatless major-key consonances.
Choose Just Intonation (Minor) when:
Choose Just Intonation Minor for harmonic minor key repertoire and music emphasizing pure minor thirds (6:5 ratio). Ideal for a cappella choirs, string quartets, and any ensemble exploring beatless minor-key consonances.
Historical Context
Both Just Intonation (Major) and Just Intonation (Minor) use pure whole-number frequency ratios, championed by Renaissance theorist Gioseffo Zarlino as the ideal for vocal polyphony. They differ in the specific set of ratios used — major versus minor — making each optimized for its respective modal orientation.
- Just Intonation (Major)
- Developed by Gioseffo Zarlino and Renaissance theorists — Renaissance / Theory era
- Just Intonation (Minor)
- Developed by Renaissance tuning theory — Renaissance / Theory era
Compare Temperaments in Tunable — Get Tunable.
Tunable supports Just Intonation (Major), Just Intonation (Minor), and 14 other tuning systems. Hear the difference in real-time as you play.