F# Major Scale
Notes in the F# Major Scale
| Degree | Name | Note | Frequency (A=440) |
|---|---|---|---|
| 1 | Tonic | F# | 369.994 Hz |
| 2 | Supertonic | G# | 415.305 Hz |
| 3 | Mediant | A# | 466.164 Hz |
| 4 | Subdominant | B | 493.883 Hz |
| 5 | Dominant | C# | 277.183 Hz |
| 6 | Submediant | D# | 311.127 Hz |
| 7 | Leading Tone | E# | 349.228 Hz |
Interval Pattern
| Step | Interval | Semitones | From Note | To Note |
|---|---|---|---|---|
| 1 | Whole Step (W) | 2 | F# | G# |
| 2 | Whole Step (W) | 2 | G# | A# |
| 3 | Half Step (H) | 1 | A# | B |
| 4 | Whole Step (W) | 2 | B | C# |
| 5 | Whole Step (W) | 2 | C# | D# |
| 6 | Whole Step (W) | 2 | D# | E# |
| 7 | Half Step (H) | 1 | E# | F# |
Chords Built on Scale Degrees
| Degree | Note | Chord | Quality |
|---|---|---|---|
| 1 | F# | F# | major |
| 2 | G# | G# minor | minor |
| 3 | A# | A# minor | minor |
| 4 | B | B | major |
| 5 | C# | C# | major |
| 6 | D# | D# minor | minor |
| 7 | E# | E# diminished | diminished |
Key Signature
6 ♯ — The F# key signature uses F#, C#, G#, D#, A#, E#.
F# Major Scale in Practice
The F# Major Scale uses the key signature of 6 sharps (F#, C#, G#, D#, A#, E#). F# major has six sharps and is enharmonically equivalent to Gb major. It is used when a sharp key is preferred over the flat alternative in notation. On guitar, F# positions offer open-string resonance for fingering positions for this scale.
The major scale is the foundation of Western music, featuring a bright, happy sound. It follows the whole-whole-half-whole-whole-whole-half step pattern.
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| F# | 369.994 Hz | 371.251 Hz | 367.911 Hz |
| G# | 415.305 Hz | 417.657 Hz | 418.601 Hz |
| A# | 466.164 Hz | 463.538 Hz | 470.926 Hz |
| B | 493.883 Hz | 495.000 Hz | 490.548 Hz |
| C# | 277.183 Hz | 278.437 Hz | 279.067 Hz |
| D# | 311.127 Hz | 309.026 Hz | 313.951 Hz |
| E# | 349.228 Hz | 347.654 Hz | 348.834 Hz |
Related Scales
Guitar: F# Major Scale Positions
The F# key offers 6 sharps (F#, C#, G#, D#, A#, E#) on guitar. Sharp-side keys like F# are idiomatic guitar keys because open strings (E, A, D, G, B, E) align with the scale's natural resonance points.