B♭ Blues Scale
Notes in the B♭ Blues Scale
| Degree | Name | Note | Frequency (A=440) |
|---|---|---|---|
| 1 | Tonic | B♭ | 466.164 Hz |
| ♭3 | Minor Mediant | D♭ | 277.183 Hz |
| 4 | Subdominant | E♭ | 311.127 Hz |
| ♯4 | Blue Note | E | 329.628 Hz |
| 5 | Dominant | F | 349.228 Hz |
| ♭7 | Subtonic | A♭ | 415.305 Hz |
Interval Pattern
| Step | Interval | Semitones | From Note | To Note |
|---|---|---|---|---|
| 1 | Aug 2nd (WH) | 3 | B♭ | D♭ |
| 2 | Whole Step (W) | 2 | D♭ | E♭ |
| 3 | Half Step (H) | 1 | E♭ | E |
| 4 | Half Step (H) | 1 | E | F |
| 5 | Aug 2nd (WH) | 3 | F | A♭ |
| 6 | Whole Step (W) | 2 | A♭ | B♭ |
Chords Built on Scale Degrees
| Degree | Note | Chord | Quality |
|---|---|---|---|
| 1 | B♭ | B♭ (complex) | other |
| ♭3 | D♭ | D♭ minor | minor |
| 4 | E♭ | E♭ (complex) | other |
| ♯4 | E | E (complex) | other |
| 5 | F | F (complex) | other |
| ♭7 | A♭ | A♭ (complex) | other |
Key Signature
2 ♭ — The B♭ key signature uses B♭, E♭.
B♭ Blues Scale in Practice
The B♭ Blues Scale uses the key signature of 2 flats (B♭, E♭). Bb major has two flats (Bb, Eb) and is extremely common in jazz and wind ensemble music. It is the home key for Bb instruments such as the trumpet and tenor saxophone. On guitar, B♭ positions offer comfortable transposing instrument keys for this scale.
The blues scale adds the flat 5th (blue note) to the minor pentatonic scale, creating the characteristic dissonant tension central to blues, jazz, and rock music. When played starting on B♭, the 6 notes are B♭, D♭, E♭, E, F, A♭. In this key the signature has 2 flats (B♭, E♭). Bb is the concert-pitch key when Bb instruments (trumpet, clarinet, tenor sax) play in their native C, making it the most common jazz and band key. Jazz standards in Bb are ubiquitous — tunes like "Autumn Leaves" and "All Blues" sit naturally for horn sections, and the key is a default for jam sessions.
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| B♭ | 466.164 Hz | 463.538 Hz | 470.926 Hz |
| D♭ | 277.183 Hz | 278.437 Hz | 279.067 Hz |
| E♭ | 311.127 Hz | 309.026 Hz | 313.951 Hz |
| E | 329.628 Hz | 330.001 Hz | 327.032 Hz |
| F | 349.228 Hz | 347.654 Hz | 348.834 Hz |
| A♭ | 415.305 Hz | 417.657 Hz | 418.601 Hz |
Related Scales
Transposing Instruments: B♭ Blues Scale
B♭ is a natural key for B♭ instruments (trumpet, clarinet, tenor sax), which sound a major second lower than written. B♭ instruments reading in C produce B♭ concert pitch. E♭ instruments (alto sax, baritone sax) reading in B♭ sound a major sixth lower.