126 Hz — Nearest Note: B2
126 Hz is closest to B2 in equal temperament at A=440 Hz. The deviation is +35.10 cents (sharp of the nearest equal-tempered pitch).
126 Hz is associated with the Solfeggio frequency scale, a set of tones used in certain alternative wellness and music communities. Its nearest musical pitch in equal temperament at A=440 Hz is B2.
Multi-Temperament Context for B2
The table below shows how B2 is tuned in all 16 temperaments at A=440 Hz, and how far 126 Hz falls from each.
| Temperament | Hz (A=440) | vs Equal Temp (cents) | Distance from 126 Hz (cents) |
|---|---|---|---|
| Equal Temperament | 123.471 Hz | 0.00 | +35.10 |
| Pythagorean | 123.750 Hz | +3.91 | +31.19 |
| Just Intonation (Major) | 122.637 Hz | -11.73 | +46.84 |
| Just Intonation (Minor) | 122.637 Hz | -11.73 | +46.84 |
| Quarter-Comma Meantone | 122.983 Hz | -6.86 | +41.96 |
| Third-Comma Meantone | 122.775 Hz | -9.79 | +44.89 |
| Sixth-Comma Meantone | 123.123 Hz | -4.89 | +39.99 |
| Werckmeister III | 123.331 Hz | -1.96 | +37.07 |
| Werckmeister IV | 123.053 Hz | -5.87 | +40.97 |
| Werckmeister V | 123.611 Hz | +1.96 | +33.14 |
| Kirnberger III | 123.227 Hz | -3.42 | +38.53 |
| Vallotti | 123.192 Hz | -3.92 | +39.02 |
| Young (1799) | 123.331 Hz | -1.96 | +37.07 |
| Bach/Lehman | 123.331 Hz | -1.96 | +37.07 |
| Neidhardt | 123.331 Hz | -1.96 | +37.07 |
| Kellner (Bach) | 123.248 Hz | -3.13 | +38.23 |
Positive cents = 126 Hz is sharp of the temperament pitch. Negative = flat. The "Distance from 126 Hz" column answers: in which temperament does 126 Hz come closest to B2?
Chromatic Neighbors
The notes immediately below and above B2 on the chromatic scale (in equal temperament at A=440 Hz):
See full frequency data for B2.
Adjacent Frequencies in This Index
Other commonly-searched frequencies near 126 Hz:
Instruments That Play B2
B2 (123.471 Hz) falls within the comfortable playing range of 26 instruments.
Identify any frequency by ear — Get Tunable.
Tunable's chromatic tuner shows you the nearest note and cents deviation in real time.