E Added 9th Chord
Chord Tones: E Added 9th Chord
Symbol: add9, add2 — Formula: 1-3-5-9
| Degree | Note | Frequency (A=440, Equal) |
|---|---|---|
| 1 | E | 329.628 Hz |
| 3 | G# | 415.305 Hz |
| 5 | B | 493.883 Hz |
| 9 | F# | 369.994 Hz |
Chord Notation
| Notation Type | Symbol / Value |
|---|---|
| Lead Sheet Symbol | Eadd9 |
| All Common Symbols | add9, add2 |
| Interval Formula | 1-3-5-9 |
| Harmonic Category | bright |
Roman numeral (e.g. I, IV, V) and Nashville Number notation are key-dependent. See Keys pages for chord function within specific keys.
Inversions
| Inversion | Notes (low to high) | Bass Note | Slash Notation |
|---|---|---|---|
| Root Position | E – G# – B – F# | E | E Added 9th Chord |
| First Inversion | G# – B – F# – E | G# | E Added 9th Chord/G# |
| Second Inversion | B – F# – E – G# | B | E Added 9th Chord/B |
| Third Inversion | F# – E – G# – B | F# | E Added 9th Chord/F# |
Harmonic Function
The E add9 chord commonly functions as the mediant (iii) in C major or dominant (V) in A major. Its harmonic role varies by key — in major keys it provides stable harmonic grounding.
The add9 chord adds a ninth (octave + second) to a major triad without including the seventh. It has a bright, open sound, richer than a plain major chord but less complex than a major ninth.
Common Progressions
The E Added 9th Chord frequently appears in these progression patterns (shown in Roman numeral notation relative to key):
Iadd9-IVadd9Iadd9-V
Songs Featuring the Added 9th Chord
Well-known songs where the E Added 9th Chord — or this chord type — plays a prominent role:
- Every Breath You Take – The Police
- With or Without You – U2
- Right Here Waiting – Richard Marx
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| E | 329.628 Hz | 330.001 Hz | 327.032 Hz |
| G# | 415.305 Hz | 417.657 Hz | 418.601 Hz |
| B | 493.883 Hz | 495.000 Hz | 490.548 Hz |
| F# | 369.994 Hz | 371.251 Hz | 367.911 Hz |
Scales Containing the E Added 9th Chord
These scales include the E Added 9th Chord as a diatonic or characteristic chord: