Electric Guitar
The electric guitar uses magnetic pickups to convert string vibration to electrical signal. It shares standard tuning with the acoustic guitar and sounds one octave lower than written.
| Instrument family | Strings (Plucked) |
| Clef | Treble |
| Concert pitch | Yes |
| Concert range | E2–E5 |
| Written range | E3–E6 |
Playable Range
Comfortable range: E2–E5
Standard Tuning
| String | Note |
|---|---|
| 1 | E2 |
| 2 | A2 |
| 3 | D3 |
| 4 | G3 |
| 5 | B3 |
| 6 | E4 |
Drop D
An alternate tuning for Electric Guitar where the strings are tuned to D2–A2–D3–G3–B3–E4.
| String | Note |
|---|---|
| 1 | D2 |
| 2 | A2 |
| 3 | D3 |
| 4 | G3 |
| 5 | B3 |
| 6 | E4 |
DADGAD
An alternate tuning for Electric Guitar where the strings are tuned to D2–A2–D3–G3–A3–D4.
| String | Note |
|---|---|
| 1 | D2 |
| 2 | A2 |
| 3 | D3 |
| 4 | G3 |
| 5 | A3 |
| 6 | D4 |
Open G
An alternate tuning for Electric Guitar where the strings are tuned to D2–G2–D3–G3–B3–D4.
| String | Note |
|---|---|
| 1 | D2 |
| 2 | G2 |
| 3 | D3 |
| 4 | G3 |
| 5 | B3 |
| 6 | D4 |
Fingering Chart
View the complete fingering chart for the Electric Guitar, including standard fingerings, alternate fingerings, and high-register notes.
View Fingering Chart →