F# Minor-Major Seventh Chord
Chord Tones: F# Minor-Major Seventh Chord
Symbol: mMaj7, m△7 — Formula: 1-♭3-5-7
| Degree | Note | Frequency (A=440, Equal) |
|---|---|---|
| 1 | F# | 369.994 Hz |
| ♭3 | A | 440.000 Hz |
| 5 | C# | 277.183 Hz |
| 7 | F | 349.228 Hz |
Chord Notation
| Notation Type | Symbol / Value |
|---|---|
| Lead Sheet Symbol | F#mMaj7 |
| All Common Symbols | mMaj7, m△7 |
| Interval Formula | 1-♭3-5-7 |
| Harmonic Category | tense |
Roman numeral (e.g. I, IV, V) and Nashville Number notation are key-dependent. See Keys pages for chord function within specific keys.
Inversions
| Inversion | Notes (low to high) | Bass Note | Slash Notation |
|---|---|---|---|
| Root Position | F# – A – C# – F | F# | F# Minor-Major Seventh Chord |
| First Inversion | A – C# – F – F# | A | F# Minor-Major Seventh Chord/A |
| Second Inversion | C# – F – F# – A | C# | F# Minor-Major Seventh Chord/C# |
| Third Inversion | F – F# – A – C# | F | F# Minor-Major Seventh Chord/F |
Harmonic Function
The F# minor major seventh chord commonly functions as the tritone substitution in C major or tonic in F# major. Its harmonic role varies by key — in major keys it provides subdominant or supertonic color.
The minor-major seventh chord combines a minor triad with a major seventh, creating a uniquely tense sound. It appears in descending bass lines and is characteristic of film noir and jazz.
Common Progressions
The F# Minor-Major Seventh Chord frequently appears in these progression patterns (shown in Roman numeral notation relative to key):
i-imaj7-i7-iv
Songs Featuring the Minor-Major Seventh Chord
Well-known songs where the F# Minor-Major Seventh Chord — or this chord type — plays a prominent role:
- Cry Me a River – Julie London
- James Bond Theme – John Barry
- Willow Weep for Me – jazz standard
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| F# | 369.994 Hz | 371.251 Hz | 367.911 Hz |
| A | 440.000 Hz | 440.000 Hz | 436.043 Hz |
| C# | 277.183 Hz | 278.437 Hz | 279.067 Hz |
| F | 349.228 Hz | 347.654 Hz | 348.834 Hz |
Scales Containing the F# Minor-Major Seventh Chord
These scales include the F# Minor-Major Seventh Chord as a diatonic or characteristic chord: