Eb Minor-Major Seventh Chord
Chord Tones: Eb Minor-Major Seventh Chord
Symbol: mMaj7, m△7 — Formula: 1-♭3-5-7
| Degree | Note | Frequency (A=440, Equal) |
|---|---|---|
| 1 | Eb | 311.127 Hz |
| ♭3 | Gb | 369.994 Hz |
| 5 | Bb | 466.164 Hz |
| 7 | D | 293.665 Hz |
Chord Notation
| Notation Type | Symbol / Value |
|---|---|
| Lead Sheet Symbol | EbmMaj7 |
| All Common Symbols | mMaj7, m△7 |
| Interval Formula | 1-♭3-5-7 |
| Harmonic Category | tense |
Roman numeral (e.g. I, IV, V) and Nashville Number notation are key-dependent. See Keys pages for chord function within specific keys.
Inversions
| Inversion | Notes (low to high) | Bass Note | Slash Notation |
|---|---|---|---|
| Root Position | Eb – Gb – Bb – D | Eb | Eb Minor-Major Seventh Chord |
| First Inversion | Gb – Bb – D – Eb | Gb | Eb Minor-Major Seventh Chord/Gb |
| Second Inversion | Bb – D – Eb – Gb | Bb | Eb Minor-Major Seventh Chord/Bb |
| Third Inversion | D – Eb – Gb – Bb | D | Eb Minor-Major Seventh Chord/D |
Harmonic Function
The Eb minor major seventh chord commonly functions as the mediant (♭III) in C minor or subdominant in B♭ major. Its harmonic role varies by key — in major keys it provides subdominant or supertonic color.
The minor-major seventh chord combines a minor triad with a major seventh, creating a uniquely tense sound. It appears in descending bass lines and is characteristic of film noir and jazz.
Common Progressions
The Eb Minor-Major Seventh Chord frequently appears in these progression patterns (shown in Roman numeral notation relative to key):
i-imaj7-i7-iv
Songs Featuring the Minor-Major Seventh Chord
Well-known songs where the Eb Minor-Major Seventh Chord — or this chord type — plays a prominent role:
- Cry Me a River – Julie London
- James Bond Theme – John Barry
- Willow Weep for Me – jazz standard
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| Eb | 311.127 Hz | 309.026 Hz | 313.951 Hz |
| Gb | 369.994 Hz | 371.251 Hz | 367.911 Hz |
| Bb | 466.164 Hz | 463.538 Hz | 470.926 Hz |
| D | 293.665 Hz | 293.332 Hz | 294.329 Hz |
Scales Containing the Eb Minor-Major Seventh Chord
These scales include the Eb Minor-Major Seventh Chord as a diatonic or characteristic chord: