F# Dominant Seventh Chord
Chord Tones: F# Dominant Seventh Chord
Symbol: 7 — Formula: 1-3-5-♭7
| Degree | Note | Frequency (A=440, Equal) |
|---|---|---|
| 1 | F# | 369.994 Hz |
| 3 | A# | 466.164 Hz |
| 5 | C# | 277.183 Hz |
| ♭7 | E | 329.628 Hz |
Chord Notation
| Notation Type | Symbol / Value |
|---|---|
| Lead Sheet Symbol | F#7 |
| All Common Symbols | 7 |
| Interval Formula | 1-3-5-♭7 |
| Harmonic Category | tense |
Roman numeral (e.g. I, IV, V) and Nashville Number notation are key-dependent. See Keys pages for chord function within specific keys.
Inversions
| Inversion | Notes (low to high) | Bass Note | Slash Notation |
|---|---|---|---|
| Root Position | F# – A# – C# – E | F# | F# Dominant Seventh Chord |
| First Inversion | A# – C# – E – F# | A# | F# Dominant Seventh Chord/A# |
| Second Inversion | C# – E – F# – A# | C# | F# Dominant Seventh Chord/C# |
| Third Inversion | E – F# – A# – C# | E | F# Dominant Seventh Chord/E |
Harmonic Function
The F# dominant seventh chord commonly functions as the tritone substitution in C major or tonic in F# major. Its harmonic role varies by key — in major keys it provides extended harmonic tension.
The dominant seventh chord is the most harmonically active chord in Western music. Its tritone between the third and flat seventh creates strong tension that resolves naturally to the tonic.
Common Progressions
The F# Dominant Seventh Chord frequently appears in these progression patterns (shown in Roman numeral notation relative to key):
V7-Iii-V7-I
Songs Featuring the Dominant Seventh Chord
Well-known songs where the F# Dominant Seventh Chord — or this chord type — plays a prominent role:
- Johnny B. Goode – Chuck Berry
- Sweet Home Chicago – Robert Johnson
- Fly Me to the Moon – Frank Sinatra
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| F# | 369.994 Hz | 371.251 Hz | 367.911 Hz |
| A# | 466.164 Hz | 463.538 Hz | 470.926 Hz |
| C# | 277.183 Hz | 278.437 Hz | 279.067 Hz |
| E | 329.628 Hz | 330.001 Hz | 327.032 Hz |
Scales Containing the F# Dominant Seventh Chord
These scales include the F# Dominant Seventh Chord as a diatonic or characteristic chord: