G Added 9th Chord
Chord Tones: G Added 9th Chord
Symbol: add9, add2 — Formula: 1-3-5-9
| Degree | Note | Frequency (A=440, Equal) |
|---|---|---|
| 1 | G | 391.995 Hz |
| 3 | B | 493.883 Hz |
| 5 | D | 293.665 Hz |
| 9 | A | 440.000 Hz |
Chord Notation
| Notation Type | Symbol / Value |
|---|---|
| Lead Sheet Symbol | Gadd9 |
| All Common Symbols | add9, add2 |
| Interval Formula | 1-3-5-9 |
| Harmonic Category | bright |
Roman numeral (e.g. I, IV, V) and Nashville Number notation are key-dependent. See Keys pages for chord function within specific keys.
Inversions
| Inversion | Notes (low to high) | Bass Note | Slash Notation |
|---|---|---|---|
| Root Position | G – B – D – A | G | G Added 9th Chord |
| First Inversion | B – D – A – G | B | G Added 9th Chord/B |
| Second Inversion | D – A – G – B | D | G Added 9th Chord/D |
| Third Inversion | A – G – B – D | A | G Added 9th Chord/A |
Harmonic Function
The G add9 chord commonly functions as the dominant (V) in C major — strongest resolution point. Its harmonic role varies by key — in major keys it provides stable harmonic grounding.
The add9 chord adds a ninth (octave + second) to a major triad without including the seventh. It has a bright, open sound, richer than a plain major chord but less complex than a major ninth.
Common Progressions
The G Added 9th Chord frequently appears in these progression patterns (shown in Roman numeral notation relative to key):
Iadd9-IVadd9Iadd9-V
Songs Featuring the Added 9th Chord
Well-known songs where the G Added 9th Chord — or this chord type — plays a prominent role:
- Every Breath You Take – The Police
- With or Without You – U2
- Right Here Waiting – Richard Marx
Tuning Frequencies Across Temperaments
Frequencies shown at A=440 Hz. View full temperament data for any note.
| Note | Equal Temp. | Pythagorean | Just Intonation |
|---|---|---|---|
| G | 391.995 Hz | 391.111 Hz | 392.438 Hz |
| B | 493.883 Hz | 495.000 Hz | 490.548 Hz |
| D | 293.665 Hz | 293.332 Hz | 294.329 Hz |
| A | 440.000 Hz | 440.000 Hz | 436.043 Hz |
Scales Containing the G Added 9th Chord
These scales include the G Added 9th Chord as a diatonic or characteristic chord: